FF Geeks

RB Projections


QB     RB     WR     TE    K


RB Projections
(7/29/03)

Rank

PLAYER Rushing Yards # of Rushing TDs Receiving Yards #of Catches # of Receiving TDs
1 LaDainian Tomlinson/San Diego 1800 18 500 60 2
2 Ricky Williams/Miami 1800 17 350 45 1
3 Marshall Faulk/St. Louis 1300 9 750 80 8
4 Shaun Alexander/Seattle 1400 18 400 45 2
5 Clinton Portis/Denver 1650 16 500 55 2
6 Deuce McAllister/New Orleans 1400 15 500 55 4
7 Priest Holmes/Kansas City 1500 15 550 60 3
8 Travis Henry/Buffalo 1450 12 400 45 2
9 Edgerrin James/Indianapolis 1400 13 400 45 2
10 Ahman Green/Green Bay 1300 8 500 60 2
11 Fred Taylor/Jacksonville 1300 10 350 40 1
12 Charlie Garner/Oakland 925 6 975 90 2
13 Tiki Barber/New York Giants 1300 7 525 65 0
14 Jamal Lewis/Baltimore 1400 7 410 42 0
15 Corey Dillon/Cincinnati 1300 8 300 40 1
16 Eddie George/Tennessee 1100 10 200 25 1
17 William Green/Cleveland 1250 9 275 35 0
18 Stephen Davis/Carolina 1200 9 150 20 0
19 Curtis Martin/New York Jets 1100 6 375 45 1
20 James Stewart/Detroit 1100 7 350 45 0
21 Troy Hambrick/Dallas 1100 7 250 25 0
22 Anthony Thomas/Chicago 1200 8 125 15 0
23 Antowain Smith/New England 1100 8 150 20 0
24 Stacey Mack/Houston 900 8 175 22 0
25 Warrick Dunn/Atlanta 700 6 500 55 1
26 Trung Canidate/Washington 800 6 350 40 0
27 Jerome Bettis/Pittsburgh 750 8 75 12 0
28 Amos Zereoue/Pittsburgh 850 5 450 50 0
29 Duce Staley/Philadelphia 900 3 500 55 1
30 Mike Alstott/Tampa Bay (U) 700 7 300 40 1
31 Emmitt Smith/Arizona 900 5 150 20 0
32 Moe Williams/Minnesota 300 10 225 25 0
33 Kevan Barlow/San Francisco 700 6 150 20 1
34 Correll Buckhalter/Philadelphia 700 5 300 32 0
35 T.J. Duckett/Atlanta 650 7 125 17 0
36 Garrison Hearst/San Francisco 650 4 250 30 0
37 Kevin Faulk/New England 350 3 450 50 3
38 Lamont Jordan/New York Jets 500 6 100 15 0
39 Zack Crockett/Oakland 200 8 10 3 0
40 Jamel White/Cleveland 350 3 450 55 0
41 Dorsey Levens/New York Giants 450 4 150 17 0
42 Doug Chapman/Minnesota 500 4 100 12 0
43 Ladell Betts/Washington 500 3 300 35 0
44 Marcel Shipp/Arizona 500 3 150 20 0
45 Michael Pittman/Tampa Bay 550 3 300 40 0
46 Mike Anderson/Denver 450 4 75 15 0
47 Larry Johnson/Kansas City 350 3 125 17 1
48 Thomas Jones/Tampa Bay 350 2 175 20 0
49 Onterrio Smith/Minnesota 400 3 50 5 0
50 Najeh Davenport/Green Bay 375 3 65 10 0
51 Adrian Peterson/Chicago 400 0 425 40 0
52 Richie Anderson/Dallas 150 1 400 40 1
53 James Allen/Houston 300 2 200 25 0
54 Kenny Watson/Washington 300 3 100 15 0
55 Jerald Sowell/New York Jets 100 1 375 30 1
56