FF Geeks

Top 10 RB 1998-2002

Depth Chart     Cheat Sheets     Sleepers     Busters    
Top 100          Email         Links         News         Pools

 

WCOFF Scoring Method

0.10 points per Rushing or Receiving Yard
6.00 points per Rushing or Receiving TD
1.00 points per Reception

2002 TOP 10 RBS RUSHING RECIEVING TOTAL FFPTS
PLAYER TEAM G GS ATT YARD TD REC YARD TD FFPts
Priest Holmes KC 14 14 313 1615 21 70 672 3 442.7
LaDainian Tomlinson SD 16 16 372 1683 14 79 489 1 386.2
Ricky Williams MIA 16 16 383 1853 16 47 363 1 370.6
Charlie Garner OAK 16 15 182 962 7 91 941 4 347.3
Tiki Barber NYG 16 15 303 1386 11 69 598 0 333.4
Clinton Portis DEN 16 12 273 1508 15 33 364 2 322.2
Deuce McAllister NO 15 15 325 1388 13 47 352 3 317.0
Shaun Alexander SEA 15 15 278 1138 16 53 414 2 316.2
Travis Henry BUF 16 16 325 1438 13 43 309 1 301.7
Marshall Faulk STL 14 10 212 953 8 80 537 2 289.0

 

2001 TOP 10 RBS RUSHING RECIEVING TOTAL FFPTS
PLAYER TEAM G GS ATT YARD TD REC YARD TD FFPts
Marshall Faulk STL 14 14 260 1382 12 83 765 9 425.7
Priest Holmes KC 16 16 327 1555 8 62 614 2 338.9
Ahman Green GB 16 16 303 1385 9 63 596 2 327.1
Shaun Alexander SEA 16 12 309 1318 14 44 343 2 306.1
Curtis Martin NYJ 16 16 333 1503 10 53 320 0 300.2
LaDainian Tomlinson SD 16 16 339 1236 10 59 367 0 279.3
Ricky Williams NO 16 16 313 1245 6 60 511 1 277.6
Corey Dillon CIN 16 16 340 1315 10 34 228 3 265.3
Tiki Barber NYG 14 9 167 856 4 72 577 0 241.3
Antowain Smith NE 16 15 287 1157 12 19 192 1 231.9

 

2000 TOP 10 RBS RUSHING RECIEVING TOTAL FFPTS
PLAYER TEAM G GS ATT YARD TD REC YARD TD FFPts
Marshall Faulk STL 14 14 253 1359 18 81 830 8 459.9
Edgerrin James IND 16 16 387 1709 13 63 594 5 403.3
Eddie George TEN 16 16 404 1507 14 50 453 2 342.0
Ahman Green GB 16 11 263 1175 10 73 559 3 324.4
Curtis Martin NYJ 16 16 316 1204 9 70 508 2 312.1
Charlie Garner SF 16 14 258 1142 7 68 647 3 306.9
Ricky Watters SEA 16 16 278 1242 7 63 613 2 302.5
Tiki Barber NYG 16 13 213 1006 8 70 719 1 296.5
Fred Taylor JAC 13 13 292 1399 12 36 240 2 283.9
Mike Anderson DEN 16 12 297 1500 15 23 169 0 281.9

 

1999 TOP 10 RBS RUSHING RECIEVING TOTAL FFPTS
PLAYER TEAM G GS ATT YARD TD REC YARD TD FFPts
Marshall Faulk STL 16   253 1381 7 87 1048 5 401.9
Edgerrin James IND 16   369 1553 13 62 586 4 377.9
Eddie George TEN 16   320 1304 9 47 458 4 301.2
Dorsey Levens GB 14   279 1034 9 72 573 1 292.7
Stephen Davis WAS 15   290 1405 17 23 111 0 276.6
Charlie Garner SF 16   241 1229 4 56 535 2 274.4
Emmitt Smith DAL 15   329 1397 11 27 119 2 256.6
Curtis Martin NYJ 16   367 1464 5 45 259 0 247.3
Ricky Watters SEA 16   325 1210 5 40 387 2 241.7
Duce Staley PHI 16   325 1273 4 41 294 2 239.7

 

1998 TOP 10 RBS RUSHING RECIEVING TOTAL FFPTS
PLAYER TEAM G GS ATT YARD TD REC YARD TD FFPts
Terrell Davis DEN 16   392 2008 21 25 217 2 385.5
Marshall Faulk IND 16   324 1319 6 86 908 4 368.7
Jamal Anderson ATL 16   410 1846 14 27 319 2 339.5
Fred Taylor JAC 15   264 1223 14 44 421 3 310.4
Garrison Hearst SF 16   310 1570 7 39 535 2 303.5
Emmitt Smith DAL 16   319 1332 13 27 175 2 267.5
Ricky Watters SEA 16   319 1239 9 52 373 0 267.2
Curtis Martin NYJ 15   369 1287 8 43 365 1 262.2
Robert Edwards NE 16   291 1115 9 35 331 3 251.6
Duce Staley PHI 16   258 1065 5 57 432 1 242.7