FF Geeks

Top 10 WR 1998-2002

Depth Chart     Cheat Sheets     Sleepers     Busters    
Top 100          Email         Links         News         Pools

 

WCOFF Scoring Method

0.10 points per Receiving Yard
6.00 points per Receiving TD
1.00 points per Reception

 

2002 TOP 10 WRS RECIEVING TOTAL FFPTS
PLAYER TEAM G GS REC YARD TD FFPts
Marvin Harrison IND 16 16 143 1722 11 384.2
Hines Ward PIT 16 16 112 1329 12 337.1
Terrell Owens SF 14 14 100 1300 13 321.9
Randy Moss MIN 16 15 106 1347 7 292.5
Eric Moulds BUF 16 15 100 1287 10 289.4
Peerless Price BUF 16 16 94 1252 9 271.9
Amani Toomer NYG 16 16 82 1343 8 264.5
Joe Horn NO 16 16 89 1314 7 264.4
Marty Booker CHI 16 16 97 1183 6 257.5
Jerry Rice OAK 16 16 92 1211 7 257.1

 

2001 TOP 10 WRS RECIEVING TOTAL FFPTS
PLAYER TEAM G GS REC YARD TD FFPts
Marvin Harrison IND 16 16 109 1524 15 351.7
Terrell Owens SF 16 16 93 1412 16 332.3
Rod Smith DEN 15 14 113 1343 11 318.0
David Boston ARI 16 16 98 1598 8 309.3
Jimmy Smith JAC 16 16 112 1373 8 297.0
Randy Moss MIN 16 16 82 1233 10 270.6
Tim Brown OAK 16 16 91 1165 9 265.4
Joe Horn NO 16 16 83 1265 9 263.9
Marty Booker CHI 16 16 100 1071 8 261.6
Troy Brown NE 16 12 101 1199 5 260.0

 

2000 TOP 10 WRS RECIEVING TOTAL FFPTS
PLAYER TEAM G GS REC YARD TD FFPts
Marvin Harrison IND 16 16 102 1413 14 327.3
Rod Smith DEN 16 16 100 1602 8 324.1
Terrell Owens SF 14 13 97 1451 13 323.2
Randy Moss MIN 16 16 77 1437 15 313.2
Isaac Bruce STL 16 16 87 1471 9 289.2
Ed McCaffrey DEN 16 16 101 1317 9 288.7
Torry Holt STL 16 15 82 1635 6 282.2
Derrick Alexander KC 16 16 78 1391 10 281.6
Cris Carter MIN 16 16 96 1274 9 277.4
Joe Horn NO 16 16 94 1332 8 277.0

 

1999 TOP 10 WRS RECIEVING TOTAL FFPTS
PLAYER TEAM G GS REC YARD TD FFPts
Marvin Harrison IND 16   115 1663 12 353.3
Jimmy Smith JAC 16   116 1636 6 315.6
Cris Carter MIN 16   90 1241 13 292.1
Randy Moss MIN 16   80 1413 11 287.3
Marcus Robinson CHI 16   84 1400 9 278.0
Muhsin Muhammad CAR 15   65 1191 9 269.3
Isaac Bruce STL 16   77 1165 12 265.5
Tim Brown OAK 16   90 1344 6 260.4
Germaine Crowell DET 16   81 1338 7 256.8
Keyshawn Johnson NYJ 16   89 1170 8 254.0

 

1998 TOP 10 WRS RECIEVING TOTAL FFPTS
PLAYER TEAM G GS REC YARD TD FFPts
Antonio Freeman GB 15   84 1424 14 310.4
Randy Moss MIN 16   69 1313 17 302.3
Joe Horn SF 16   67 1097 14 260.7
Eric Moulds BUF 16   67 1368 9 257.8
Jerry Rice SF 16   82 1157 9 251.7
Cris Carter MIN 16   78 1011 12 251.1
Rod Smith DEN 16   86 1222 6 244.2
Jimmy Smith JAC 16   78 1182 8 244.2
Terance Mathis ATL 16   64 1136 11 243.6
Wayne Chrebet NYJ 16   75 1083 8 231.3